6 Easy Steps to Buying the Right Cabinet
Welcome to our exclusive Cabinet Guide, designed to be your compass in the (sometimes) baffling world of selecting a network cabinet and accessory options.
Whether you're setting up a new cabinet or upgrading an existing one, this simple guide will aid you in making the correct choice whilst covering the optional accessories.
Read on for more information, or you can download our handy guide for use offline
Step 4 - Mounting Angles & Support Rails
1. Pick a Cabinet
What to consider when choosing a cabinet:
- A "1U" is 44.45mm.
- Need to decide how tall the cabinet needs to be.
This would be worked out in "U" height. i.e. 42U (Which is approximately 2m in height). - Need to decide the width (a wider cabinet provides more room for cables).
Width is mainly decided by where the cabinet has to go and if it can fit through the door! - Find out how many servers need to go in and how many U they are.
Don’t forget to leave plenty of leeway for growth and airflow (around 5U).
Product Code | Specification |
52-246060-AABAA | 24u 600w x 600d 4210 Cabinet Airtech Front & Rear Doors |
52-246080-AABAA | 24u 600w x 800d 4210 Cabinet Airtech Front & Rear Doors |
52-246010-AABAA | 24u 600w x 1000d 4210 Cabinet Airtech Front & Rear Doors |
52-248010-AABAA | 24u 800w x 1000d 4210 Cabinet Airtech Front & Rear Doors |
52-426010-AABAA | 42u 600w x 1000d 4210 Cabinet Airtech Front & Rear Doors |
52-426010-AABAC | 42u 600w x 1000d 4210 Cabinet Airtech Front & Wardrobe Rear Doors |
52-428010-AABAA | 42u 800w x 1000d 4210 Cabinet Airtech Front & Rear Doors |
52-428010-AABAC | 42u 800w x 1000d 4210 Cabinet Airtech Front & Wardrobe Rear Doors |
52-428012-AABAA | 42u 800w x 1200d 4210 Cabinet Airtech Front & Rear Doors |
Other options are available. Please contact sales on 01276 405300 for further information.
2. Pick a PDU
What to consider when choosing a PDU:
- Power Distribution Unit.
- How many servers do you need to plug in?
- Do you need an Intelligent PDU? Please visit the Intelligent Power & Active section of this website for more options.
Product Code | Specification |
PDU6H | 6-Way UK Horizontal 1u PDU with 3m lead |
PDU8H | 8-Way UK Horizontal 1u PDU with 3m lead |
PDU10V | 10-Way UK Vertical PDU with 3m lead |
PDU12V | 12-Way UK Vertical PDU with 3m lead |
Other options are available. Please contact sales on 01276 405300 for further information.
3. Pick Shelves
What to consider when choosing suitable shelves:
- You don’t need shelves for all servers - as long as they come with a rackmount kit, it can be joined directly to the cabinet.
- Shelves are a good way of storing non-rack mountable servers in a cabinet.
Product Code | Specification |
RA0-0216-AA | 19inch x 400d Fixed Shelf (600d Cabinet) |
RA0-0218-AA | 19inch x 600d Fixed Shelf (800d Cabinet) |
RA0-0219-AA | 19inch x 800d Fixed Shelf (1000d Cabinet) |
RA0-0220-AA | 19inch x 700d Fixed Shelf (1000d Cabinet) |
RA0-0222-AA | 19inch x 750d Fixed Shelf (1000d Cabinet) |
52-1998 | 1U x 200mm Cantilever Vented Shelf Black |
52-1999 | 1u x 300mm Cantilever Vented Shelf Black |
52-2000 | 1u x 350mm Cantilever Vented Shelf Black |
Other options are available. Please contact sales on 01276 405300 for further information.
4. Mounting Angles & Support Rails
What to consider when mounting equipment in the cabinet:
- Mounting Angles make a shorter server secure in a cabinet that is too long.
- Mounting Angles attach to a support rail.
An 800mm deep support rail is designed to fit a 1000mm deep cabinet.
Product Code | Specification |
DA5-1010-AA-B | 4210 600d Depth Support Rail (Black) |
DA5-1012-AA-B | 4210 800d Depth Support Rail (Black) |
DA5-1014-AA-B | 4210 1000d Depth Support Rail (Black) |
DA5-1015-AA-B | 4210 1200d Depth Support Rail (Black) |
Other options are available. Please contact sales on 01276 405300 for further information.
5. Cable Management
What to consider when deciding on suitable cable management:
- Think about cable management- to make sure your cables don’t get mixed up.
- Jumper rings and panels stop harmful strain (stretch) on your cabling - essential for a tidy solution.
Product Code | Specification |
DA5-1300-AA-B | 4210 24u 75w Cable Tray (Black) |
DA5-1326-AA-B | 4210 24u 150w Cable Tray (Black) |
DA5-1368-AA-B | 4210 24u 300w Cable Tray (Black) |
DA5-1306-AA-B | 4210 42u 75w Cable Tray (Black) |
DA5-1332-AA-B | 4210 42u 150w Cable Tray (Black) |
DA5-1374-AA-B | 4210 42u 300w Cable Tray (Black) |
72-2668 | 1u 4 Ring Cable Tidy Panel (Black) |
72-2673 | 2u 4 Ring Cable Management Bar 65mm Rings (Black) |
72-2678 | 1u Cable Dump Panel Steel with Pass Through (Black) |
Other options are available. Please contact sales on 01276 405300 for further information.
6. Options & Extras
What to consider when choosing optional extras for your cabinet:
- Every cabinet should have an earth bonding kit, as this aids earth continuity between the frame, doors and the top cover of the cabinet to help prevent risk of electrocution.
- Earth bonding kits should provide sufficient leads for all the panels on a cabinet to be bonded to the main frame.
- Fans are an option - depending on the number of servers being used within the cabinet.
- A baying kit is used to join 2 or more adjacent server cabinets.
Product Code | Specification |
RA0-0557-AA | Packaged 5 x 250mm Lead Earth Kit |
RA0-0558-AA | Packaged 4210 Wardrobe Door Earth Lead Kit |
RA0-1031-AA | Packaged 4210 Baying Kit |
RA0-0533-AA | Packaged 19" Bus Bar (Horizontal Copper Bar) |
RA0-0535-AA | Packaged 1334mm Bus Bar (30u) |
RA0-0536-AA | Packaged 1870mm/42U Bus Bar |
RA0-0254-AA | Packaged 1-48U New Style U-Strip Measure (PAIRS) |
CAGENUTBK | Black Cage Nuts & Screws M6 (PK50) |
RA0-1031-AA | Packaged 4210 Baying Kit |
RA0-1031-FM | Packaged 4210 Baying Kit with Foam Strip |
RA0-0005-AA-B | Packaged 4 Way Top Cover Fan Tray |
Other options are available. Please contact sales on 01276 405300 for further information.